Universal, High Flow Catalytic Converters
These universal cat converters are designed to fit most vehicles with slip-fit ends and aluminized nipples (up to 3" diameter).
Universal Fit, Hi-Flow Converters
Slip-fit ends, aluminized nipples (fit 3" max).
| Configuration | Diameter | Engine | Part No. |
| Round | 2" In/Out | 3.8L Max | |
| Round | 2-1/4" In/Out | 3.8L Max | |
| Oval | 2-1/4" In/Out | 5.9L Max | |
| Oval | 2-1/2" In/Out | 5.9L Max | |
| Oval | 3" In/Out | 5.9L Max |
| Make | Year | Model | Engine | Part No. |
| Acura | 88-89 | Integra | 1.6L | |
| 90-92 | Integra | 1.8L | ||
| 93-95 | Integra | 1.8L | ||
| Ford | 93-97 | Probe V6 | 2.5L | |
| Honda | 86-89 | Accord | 2.0L | |
| 90-93 | Accord | 2.2L | ||
| 94-95 | Accord | 2.2L Vtec | ||
| 88-91 | Civic/CRX Si | 1.5L, 1.6L | ||
| 92-95 | Civic | 1.6L | ||
| 96-00 | Civic EX | 1.6L | ||
| 99-00 | Civic Si | 1.6L | ||
| 85-91 | Prelude Si | 2.0L | ||
| 88-91 | Prelude (non-Si) | 2.0L | ||
| 92-95 | Prelude S, Si | 2.2L, 2.3L | ||
| Mazda | 93-97 | MX6 | 2.5L | |
| Mitsubishi | 89-94 | Eclipse, non-turbo | 1.8L, 2.0L | |
| 95-99 | Eclipse, non-turbo | 2.0L | ||
| 95-99 | Eclipse, AWD turbo | 2.0L | ||
| 95-99 | Eclipse, FWD turbo | 2.0L | ||
| Nissan | 86-89 | P/U w/o AIR tube | 2.4L, 3.0L | |
| Toyota | 84-92 | P/U 2WD/4WD | 2.4L FI | |
| 84-88 | P/U 2WD/4WD | 2.4L Carb | ||
| 88-92 | Corolla GTS | 1.6L |
Our most popular categories are:
Battery Chargers
Car Capsules
Exhaust Manifolds
Fuel Injectors
Gas Tanks
Tractor Radiators
Track my order(s):