TFX Performance Kat-Back Systems

Street-Legal Horsepower for your truck or SUV. Mandrel-bent for maximum flow efficiency.

TFX Kat-Back Exhaust System
  • Installs behind catalytic converter, legal in all states
  • Ready to install, nothing else to buy
  • Uses original factory hangers for easy installation
  • Up to 12%-14% power increase at the rear wheels
  • 16 guage aluminized tubing
  • Flanged construction bolts together
  • Mandrel-bent for maximum flow efficiency
  • Chrome-plated T304 stainless steel tips welded to tail pipes
 
 
Make/Model Year Engine Code Intermediate Pipe Dia. Tail Dia. Side Exit
Dodge          
Dakota, Std/Ext Cab, Short Bed, 2/4WD 97-01 V6-V8 2-1/2" 2-1/4" view part14431
Ram 1500, Std/Ext. Cab, ShortBed, 2/4WD 94-01 V8 3" 2-1/2" view part14452
Ford          
Bronco, Full Size, 4WD 87-96 302, 351 2-1/2" 3" view part14411
Explorer, 4-Door, 2/4WD 91-92 V6 2-1/4" 2-1/2" view part14412
F150/250, Ext Cab, 6/8' Bed, 2/4 WD 87-96 302, 351 2-1/2" 2-1/4" view part14410
F150/250, Std Cab, 6/8' Bed, 2/4 WD 87-96 302, 351 2-1/2" 2-1/4" view part14413
F150 Std/Ext Cab, Short Bed, 2/4WD 97-02 V6,V8 2-1/2" 2-1/4" view part14429
Ranger, Ext Cab, 2/4WD 93-94 3.0L, 4.0L 2-1/2" 2-1/4" view part14415
Ranger, Std Cab, 2/4WD 93-94 3.0L, 4.0L 2-1/2" 2-1/4" view part14414
Ranger, Ext Cab, 2/4WD 95-96 3.0L, 4.0L 2-1/2' 2-1/4" view part14447
Ranger, Std Cab, 2/4WD 95-96 3.0L, 4.0L 2-1/2' 2-1/4" view part14446
Chevrolet/GMC          
Blazer (S/10), Jimmy (S/15) 2-Door, 2/4WD 88-91 4.3L 2-1/2" 2-1/4" view part14408
Blazer (S/10), Jimmy (S/15) 4-Door, 2/4WD 91-93 4.3L 2-1/2" 2-1/4" view part14409
C/K 1500, Std Cab, 6.5' Bed, 117" WB,2/4WD 88-93 5.7L 3" 2-1/2" view part14401
C/K 1500, Std Cab, 6.5' Bed, 117" WB,2/4WD 94-95 4.3L, 5.7L 3" 2-1/2" view part14434
C/K 1500, Std Cab, 6.5' Bed, 117" WB,2/4WD 96-98 5.7L 2-1/4" 2-1/2" view part14418
C/K 1500, Std Cab, 8' Bed, 131" WB,2/4WD 88-93 5.7L 3" 2-1/2" view part14402
C/K 1500, Ext Cab, 6.5' Bed, 141" WB,2/4WD 88-93 350 3" 2-1/2" view part14403
C/K 1500, Ext Cab, 6.5' Bed, 141" WB,2/4WD 94-95 4.3L, 5.7L 3" 2-1/2" view part14436
C/K 1500, Ext Cab, 6.5' Bed, 141" WB,2/4WD 96-98 5.7L 2-1/4" 2-1/2" view part14419
S10/S15 Pick-Up, All Beds 83-91 2.5L, 2.8L, 4 2-1/4" 2-1/2" view part14407
S10/Sonoma, Std/Ext Cab, Shrt Bd, 2/4 WD 94 2.2L, 4.3L 2-1/2" 2-1/4" view part14454
Suburban, 1/2-ton 96-99 5.7L (2) 2-1/4" 3" view part14404
Suburban, 2/4 WD 94-95 5.7L 3" 3" view part14439
Yukon/Tahoe, 4-Dr, 4WD 96-99 5.7L (2) 2-1/4" 3" view part14398
Jeep          
Cherokee 93-98 6 Cyl. 2-1/2" 2-1/2" view part14421
Grand Cherokee 93-98 6 Cyl., V8 2-1/2" 2-1/2" view part14420
YJ, Wrangler, Laredo, Etc. 87-96 4-6 Cyl. None 2-1/2" view part14427
TJ, Wrangler, Laredo, Etc. 97-99 4-6 Cyl. None 2-1/2" view part14428
TJ, Wrangler, Laredo, Etc. 00-02 4-6 Cyl. None 2-1/2" view part14615
Nissan          
D21 Hardbody, All WB, 2/4WD 90-96 4-6 Cyl. Stock 2-1/4" view part14423
Toyota          
Pick-Up All WB, 2/4WD 86-95 4-6 Cyl. 2" 2-1/4" view part14397

 

Pages:   1 2 3    Range:
Sort by:    Product     Price     Default    










Pages:   1 2 3    Range:



Loading...