Street-Legal Horsepower for your truck or SUV. Mandrel-bent for maximum flow efficiency.
![]() |
|
| Make/Model | Year | Engine Code | Intermediate Pipe Dia. | Tail Dia. | Side Exit |
| Dodge | |||||
| Dakota, Std/Ext Cab, Short Bed, 2/4WD | 97-01 | V6-V8 | 2-1/2" | 2-1/4" | |
| Ram 1500, Std/Ext. Cab, ShortBed, 2/4WD | 94-01 | V8 | 3" | 2-1/2" | |
| Ford | |||||
| Bronco, Full Size, 4WD | 87-96 | 302, 351 | 2-1/2" | 3" | |
| Explorer, 4-Door, 2/4WD | 91-92 | V6 | 2-1/4" | 2-1/2" | |
| F150/250, Ext Cab, 6/8' Bed, 2/4 WD | 87-96 | 302, 351 | 2-1/2" | 2-1/4" | |
| F150/250, Std Cab, 6/8' Bed, 2/4 WD | 87-96 | 302, 351 | 2-1/2" | 2-1/4" | |
| F150 Std/Ext Cab, Short Bed, 2/4WD | 97-02 | V6,V8 | 2-1/2" | 2-1/4" | |
| Ranger, Ext Cab, 2/4WD | 93-94 | 3.0L, 4.0L | 2-1/2" | 2-1/4" | |
| Ranger, Std Cab, 2/4WD | 93-94 | 3.0L, 4.0L | 2-1/2" | 2-1/4" | |
| Ranger, Ext Cab, 2/4WD | 95-96 | 3.0L, 4.0L | 2-1/2' | 2-1/4" | |
| Ranger, Std Cab, 2/4WD | 95-96 | 3.0L, 4.0L | 2-1/2' | 2-1/4" | |
| Chevrolet/GMC | |||||
| Blazer (S/10), Jimmy (S/15) 2-Door, 2/4WD | 88-91 | 4.3L | 2-1/2" | 2-1/4" | |
| Blazer (S/10), Jimmy (S/15) 4-Door, 2/4WD | 91-93 | 4.3L | 2-1/2" | 2-1/4" | |
| C/K 1500, Std Cab, 6.5' Bed, 117" WB,2/4WD | 88-93 | 5.7L | 3" | 2-1/2" | |
| C/K 1500, Std Cab, 6.5' Bed, 117" WB,2/4WD | 94-95 | 4.3L, 5.7L | 3" | 2-1/2" | |
| C/K 1500, Std Cab, 6.5' Bed, 117" WB,2/4WD | 96-98 | 5.7L | 2-1/4" | 2-1/2" | |
| C/K 1500, Std Cab, 8' Bed, 131" WB,2/4WD | 88-93 | 5.7L | 3" | 2-1/2" | |
| C/K 1500, Ext Cab, 6.5' Bed, 141" WB,2/4WD | 88-93 | 350 | 3" | 2-1/2" | |
| C/K 1500, Ext Cab, 6.5' Bed, 141" WB,2/4WD | 94-95 | 4.3L, 5.7L | 3" | 2-1/2" | |
| C/K 1500, Ext Cab, 6.5' Bed, 141" WB,2/4WD | 96-98 | 5.7L | 2-1/4" | 2-1/2" | |
| S10/S15 Pick-Up, All Beds | 83-91 | 2.5L, 2.8L, 4 | 2-1/4" | 2-1/2" | |
| S10/Sonoma, Std/Ext Cab, Shrt Bd, 2/4 WD | 94 | 2.2L, 4.3L | 2-1/2" | 2-1/4" | |
| Suburban, 1/2-ton | 96-99 | 5.7L | (2) 2-1/4" | 3" | |
| Suburban, 2/4 WD | 94-95 | 5.7L | 3" | 3" | |
| Yukon/Tahoe, 4-Dr, 4WD | 96-99 | 5.7L | (2) 2-1/4" | 3" | |
| Jeep | |||||
| Cherokee | 93-98 | 6 Cyl. | 2-1/2" | 2-1/2" | |
| Grand Cherokee | 93-98 | 6 Cyl., V8 | 2-1/2" | 2-1/2" | |
| YJ, Wrangler, Laredo, Etc. | 87-96 | 4-6 Cyl. | None | 2-1/2" | |
| TJ, Wrangler, Laredo, Etc. | 97-99 | 4-6 Cyl. | None | 2-1/2" | |
| TJ, Wrangler, Laredo, Etc. | 00-02 | 4-6 Cyl. | None | 2-1/2" | |
| Nissan | |||||
| D21 Hardbody, All WB, 2/4WD | 90-96 | 4-6 Cyl. | Stock | 2-1/4" | |
| Toyota | |||||
| Pick-Up All WB, 2/4WD | 86-95 | 4-6 Cyl. | 2" | 2-1/4" |
Our most popular categories are:
Battery Chargers
Car Capsules
Exhaust Manifolds
Fuel Injectors
Gas Tanks
Tractor Radiators
Track my order(s):