Combine PaceSetter's 30-years experience in the design and manufacture of quality headers with the latest exhaust flow technology for today's high-efficiency domestic V8 and V6 applications and you get our Shorty Headers.
Using computer-controlled mandrel benders, 16-gauge steel tubing, thick steel flanges and quality manufacturing techniques, the Shorty Headers offer the best value on the market.
Shorty Headers are supplied with header bolts, gaskets and any other necessary fasteners.
They are available with standard black paint finish and ARMOR*Coat metallic-ceramic coating.
Many are 50-states legal. See design notes in listing table below.
| Make/Model | Year | Engine/Code | Tubing Dia. | Collector Dia. | Design Notes | Black Paint | ARMOR*Coat |
| CHEVROLET "SHORTY" HEADERS (C.A.R.B. E.O. #D-439-2) | |||||||
| 1500/2500, Tahoe 2/4WD | 88-95 | 5.7L w/o air | 1-1/2" | 2-1/2" | 1, 4 | 14173 | 14303 |
| Blazer/Tahoe/Jimmy/Yukon, 2/4WD | 88-95 | 5.7L w/o air | 1-1/2" | 2-1/2" | 1, 4 | 14173 | 14303 |
| Suburban 2/4WD | 92-95 | 5.7L w/o air | 1-1/2" | 2-1/2" | 1, 4 | 14173 | 14303 |
| Blazer/Tahoe/Jimmy/Yukon, 2/4WD | 88-95 | 5.7L w/ air | 1-1/2" | 2-1/2" | 1, 4 | 14174 | 14304 |
| 1500/2500, Tahoe 2/4WD | 88-95 | 5.7L w/ air | 1-1/2" | 2-1/2" | 1, 4 | 14174 | 14304 |
| Suburban 2/4WD | 92-95 | 5.7L w/ air | 1-1/2" | 2-1/2" | 1, 4 | 14174 | 14304 |
| 1500, 2500, 2/4WD | 96-99 | 5.7L w/o air | 1-1/2" | 2-1/2" | 1, 4 | 14175 | 14305 |
| Tahoe, Yukon, Suburban | 96-99 | 5.7L w/o air | 1-1/2" | 2-1/2" | 1, 4 | 14175 | 14305 |
| 1500/2500, 2/4WD | 96-99 | 4.3L V6 | 1-1/2" | 2-1/2" | 1, 2 | 15697 | 14189 |
| 1500/2500, 2/4WD | 99-04 | 4.8L, 5.3L | 1-1/2" | 2-1/2" | 1, 4 | 14190 | 14320 |
| Camaro Headers... CLICK HERE | |||||||
| Corvette | 92-96 | 5.7L | 1-5/8" | 3" | 1, 3, 6 | 14188 | 14318 |
| Corvette | 97-99 | 5.7L | 1-5/8" | 3" | 1, 3, 6 | 14189 | 14319 |
| Corvette | 2000 | 5.7L | 14709 | 14717 | |||
| Corvette | 01-02 | 5.7L | 14710 | 223645 | |||
| Firebird Headers... CLICK HERE | |||||||
| DODGE "SHORTY" HEADERS (C.A.R.B. E.O. #D-439-2) | |||||||
| Dakota/Durango | 97-01 | 5.2L, 5.9L | 1-1/2" | 2" | 1, 3 | 14172 | 14302 |
| RAM 1500, 2500, 3500, 2/4WD | 93-95 | 5.2L, 5.9L | 1-1/2" | 2-1/2" | 1, 3 | 14170 | 14300 |
| Dakota, 2/4WD | 96 | 5.2L, 5.9L | 1-1/2" | 2-1/2" | 1, 3 | 14171 | 14301 |
| RAM 1500, 2500, 3500, 2/4WD | 96-03 | 5.2L, 5.9L | 1-1/2" | 2" | 1, 3 | 14171 | 14301 |
| Dakota, 2/4WD | 92-95 | 5.2L, 5.9L | 1-1/2" | 2" | 1, 3 | 14170 | 14300 |
| FORD "SHORTY" HEADERS (C.A.R.B. E.O. #D-439-2) | |||||||
| F150, F250, Bronco, 2/4WD | 87-95 | 5.0L | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14176 | 14306 |
| F150, F250, Bronco, 2/4WD | 86-95 | 5.8L | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14177 | 14307 |
| F150, F250, Bronco, 2/4WD | 96 | 5.0L | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14178 | 14308 |
| F150, F250, Bronco, 2/4WD | 96 | 5.8L | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14179 | 14309 |
| F150/250, Expedition | 97-99 | 4.6L | 1-1/2" | 2-1/2" | 1, 3, 6, 11 | 14180 | 14310 |
| F150/250, Expedition | 97-99 | 5.4L | 1-1/2" | 2-1/2" | 1, 3, 6, 11 | 14181 | 14311 |
| Mustang | 86-93 | 5.0L, eql lngth | 1-5/8" | 3" | 1, 3, 6, 11 | 14074 | 14205 |
| Mustang | 86-93 | 5.0L, shorty | 1-5/8" | 3" | 1, 3, 6, 11 | 14073 | 14204 |
| Mustang GT | 94-95 | 5.0L, shorty | 1-5/8" | 2-1/2" | 1, 3, 6, 11 | 14077 | 14208 |
| Mustang GT | 96-98 | 4.6L, shorty | 1-5/8" | 2-1/2" | 1, 3, 6, 11 | 14078 | 14209 |
| HUMMER | |||||||
| H2, 2/4WD | 02-04 | 6.0L | 1-1/2" | 2-1/2" | 1, 4 | 14711 | 14712 |
Our most popular categories are:
Battery Chargers
Car Capsules
Exhaust Manifolds
Fuel Injectors
Gas Tanks
Tractor Radiators
Welders
Track my order(s):