Manufactured using mandrel-bent, mild steel tubing and surface-ground, thick steel flanges, PaceSetter Headers are available with standard black painted finish or Armor*Coat, a polished, high temperature, metallic-ceramic coating.
Each header undergoes an extensive preparation phase followed by two applications of the coating and a high-temp curing process. The Armor*Coat won't discolor like paint, chrome or dull finish coating, reduces underhood temperatures, resists rust and corrosion and is easy to keep clean.
All PaceSetter Headers come with hardware, gaskets and illustrated instructions and are backed by a three-year warranty.
Header bolts not included.
| Make/Model | Year | Engine | Tubing | Collector | Design |
Part No.
|
|
| Dia. | Dia. | Notes | Black Paint | ARMOR*Coat | |||
| CHEVROLET | |||||||
| LUV 2 & 4 WD | 76-83 | 1.8L | 1-1/2" | 2-1/2" | 1, 4, 5 | 14090 | 14220 |
| S-10, S15,Auto Only Blazer 2WD | 82-90 | 2.8L | 1-1/2" | 2-1/4" | 1, 3, 5, 11 | 14139 | 14269 |
| S-10 Blazer 4WD | 88-91 | 4.3L | 1-1/2" | 2" | 2, 3, 6, 11 | 14119 | 14248 |
| S-10 Blazer 2WD | 88-91 | 4.3L | 1-1/2" | 2" | 2, 3, 6 | 14062 | 14191 |
| S-10, 2WD | 94-95 | 2.2L | 1-1/2" | 2-1/2" | 1, 3, 6, 11 | 14140 | 14270 |
| S-10, 2WD | 96-00 | 2.2L (engine code 4) | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14270 | 14271 |
| 1/2, 3/4 Ton Pickup, 2/4 WD | 63-87 | 230, 250, 292 c.i. | 1-1/2" | 2 1/2" | 1, 4, 5 | 14142 | 14272 |
| Van, Motor home | 76-87 | 230, 250, 292 c.i. | 1-1/2" | 2 1/2" | 1, 4, 5 | 14142 | 14272 |
| DODGE | |||||||
| D-50 | 79-89 | 2.0, 2.6L (Pass. side exh. w/ evenly spaced ports) |
1-1/2" | 2-1/2" | 1, 4, 6, 7 | 14391 | 14194 |
| D-50, Ram 50, 2/4WD | 84-89 | 2.0, 2.6L (Pass. side exh. w/ paired ports) |
1-1/2" | 2-1/2" | 1, 3, 8 | 14123 | 14252 |
| Power Ram 50 | 87-89 | 2.6L (Pass. side exh. w/ evenly spaced ports) |
1-1/2" | 2-1/2" | 1, 4, 6, 7 | 14391 | 14194 |
| Raider | 87-89 | 2.6L (Pass. Side Exh. w/ paired exhaust ports) | 1-1/2" | 2-1/2" | 1, 3, 8 | 14123 | 14252 |
| FORD | |||||||
| F150 2WD | 65-88 | 240-300 cu. in. | 1-1/2" | 2 1/2" | 1, 4, 5 | 14696 | 14257 |
| Ranger 2WD | 82-90 | 2.3L | 1-1/2" | 2-1/2" | 1, 3, 5 | 14072 | 14203 |
| Rngr, Bronco II, 2 WD | 88-89 | 2.9L V6 | 1-1/2" | 2" | 2, 3, 6 | 14095 | 14097 |
| Rngr, Bronco II, 4WD | 88-89 | 2.9L | 1-1/2" | 2" | 2, 3, 6 | 14654 | 14666 |
| Rngr,Explr 2/4 WD | 90-94 | 4.0L V6 | 1-1/2" | 2-1/2" | 1, 3, 6 | 14125 | 14254 |
| Ranger 2/4 WD | 95-97 | 4.0L V6 | 1-1/2" | 3" | 1, 3, 6 | 14126 | 14255 |
| ISUZU | |||||||
| PU 2/4WD | 81-92 ( Sq. Pt.) |
1.8, 2.0L/2.3L | 1-1/2" | 2-1/2" | 1, 4, 5 | 14090 | 14220 |
| Rodeo, Amigo | 98-00 | 3.2L V6 | 1-1/2" | 2-1/4" | 2, 3, 6 | 14098 | 14228 |
| Trooper | 85-92 | 2.6L ( Rd. Port) | 1-1/2" | 2-1/2" | 2, 3, 6 | 14097 | 14227 |
| JEEP | |||||||
| CJ-5, 6, 7 | 65-71 | V6 | 1-1/2" | 2-1/2" | 1, 3, 5, 11 | 14101 | 14231 |
| CJ-5, 6, 7 | 72-80 | 232, 258 c.i. | 1-1/2" | 2 1/4" | 1, 3, 5, 11 | 14102 | 14232 |
| CJ-5, 6, 7 | 81-86 | 258 c.i. | 1-1/2" | 2-1/4" | 2, 3, 6, 11 | 14103 | 14233 |
| CJ-5, 6, 7 | 72-86 | 290-401 V8 | 1-5/8" | 3" | 1, 4, 5 | 14183 | 14313 |
| Cherokee/Wgnr. | 87-92 | 4.0L | 1-1/2" | 2" | 2, 3, 6, 11 | 14133 | 14263 |
| Wrangler | 87-90 | 258 c.i. | 1-1/2" | 2" | 1, 3, 6, 11 | 14099 | 14229 |
| Wrangler (YJ) | 91-95 | 2.5L | 1-1/2" | 2-1/2" | 2, 3, 6, 11 | 14104 | 14234 |
| Wrangler | 91-99 | 4.0L | 1-1/2" | 2" | 2, 3, 6, 11 | 14100 | 14230 |
| Wrangler (TJ) | 96-98 | 2.5L | 1-1/2" | 2-1/2" | 1, 3, 6, 11 | 14105 | 14235 |
| MAZDA | |||||||
| B-2200 | 85-93 | 2.0, 2.2L (Driver Side Exh. carb. only, not auto trans.) | 1-3/8" | 2" | 2, 3, 6 | 14107 | 14236 |
| B-2600 2WD | 87-88 | 2.6L (Pass. side exh. w/ evenly spaced ports) | 1-1/2" | 2-1/2" | 1, 4, 6, 7 | 14391 | 14194 |
| B-4000, Navajo | 90-94 | 4.0L/V6 | 1-1/2" | 2-1/2" | 1, 3, 6 | 14125 | 14254 |
| MITSUBISHI | |||||||
| Montero | 83-87 | 2.6L (Pass. side exh. w/ evenly spaced ports) | 1-1/2" | 2-1/2" | 1, 4, 6, 7 | 14391 | 14194 |
| Montero | 6/87-89 | 2.6L (Pass. Side Exh. w/ paired exhaust ports) | 1-1/2" | 2-1/2" | 1, 3, 8 | 14123 | 14252 |
| Pickup | 76-89 | 2.0, 2.6L (Pass. side exh. w/ evenly spaced ports) | 1-1/2" | 2-1/2" | 1, 4, 6, 7 | 14391 | 14194 |
| Pickup | 83-86 | 2.0L, 2.6L (Pass. Side Exh. w/ paired exhaust ports) | 1-1/2" | 2-1/2" | 1, 3, 8 | 14123 | 14252 |
| NISSAN/DATSUN | |||||||
| 720 2WD | 81-85 | Z20, Z22, Z24 (NAP-Z)1-3/8" | 1-3/8" | 2" | 2, 3, 6 | 14092 | 14222 |
| 720 4WD | 81-85 | Z20,Z22,Z24 | 1-3/8" | 2" | 2, 3, 6 | 14093 | 14223 |
| D-21 Hrdbdy 2WD | 86-89 | Z24 (NAP-Z) | 1-1/2" | 2-1/2" | 1, 3, 5 | 14130 | 14260 |
| Hardbody 4WD/ Pathfinder | 86-89 | Z24 (NAP-Z) | 1-1/2" | 2-1/2" | 1, 3, 5 | 14063 | 14192 |
| Hardbody 4WD/5 spd,Pathfinder/ 5 spd | 90-95 | V6 | 1-1/2" | 2" | 1, 3, 6 | 14138 | 14268 |
| Hardbody/ Pathfinder, auto | 90-95 | 3.0L, V6 | 1-1/2" | 2" | 2, 3, 6 | 14137 | 14267 |
| D-21 Hrdbdy 4WD | 90-95 | KA24E | 1-1/2" | 2-1/2" | 1, 3, 6 | 14135 | 14265 |
| D-21 Hrdbdy 2WD, 5 spd | 90-97 | KA24E | 1-1/2" | 2-1/2" | 1, 3, 6 | 14134 | 14264 |
| D-21 Hrdbdy 2WD auto. trans | 96-97 | 2.4L (exc. col. shift) | 1-1/2" | 2" | 1, 3, 6 | 14136 | 14266 |
| Frontier, 2WD, 5 Speed | 98-00 | 2.4L | 1-1/2" | 2-1/2" | 1, 3, 6 | 14705 | 14707 |
| Frontier, 4WD, 5 Speed | 98-00 | 2.4L | 1-1/2" | 2-1/2" | 1, 3, 6 | 14706 | 14708 |
| PLYMOUTH | |||||||
| Arrow PU | 78-83 | 2.0L, 2.6L (Pass. side exh. w/ evenly spaced ports) | 1-1/2" | 2-1/2" | 1, 4, 6, 7 | 14391 | 14194 |
| TOYOTA | |||||||
| Hi Lux 2/4 WD | 75-83 | 2.2L/20R | 1-1/2" | 2-1/2" | 1, 3, 5 | 14076 | 14207 |
| Hi Lux (5 Spd Only) | 79-83 | 2.2L/20R | 1-1/2" | 2-1/2" | 2, 3, 6 | 14080 | 14211 |
| PU 2/4 WD 4-Rnr (5 Spd Only) | 84-89 | 2.2, 2.4L F.I./20R, 22R, RE, REC | 1-1/2" | 2-1/2" | 1, 3, 6 | 14132 | 14262 |
| PU 2/4 WD, 4Rnr (4 Spd, Auto) (not column shift) | 84-89 | 2.2, 2.4L F.I./20R, 22R, RE, REC | 1-1/2" | 2-1/2" | 1, 3, 6 | 14131 | 14261 |
| PU, 4-Runner, 2WD | 90-95 | 22R/RE | 1-1/2" | 2-1/2" | 1, 3, 6 | 14129 | 14259 |
| PU, 4-Runner, 4WD | 90-95 | 22RE | 1-1/2" | 2-1/2" | 1, 3, 6 | 14128 | 14258 |
| Tacoma 2WD | 96-00 | 2.7L | 1-1/2" | 2-1/4" | 1, 4, 5 | 14656 | 14668 |
| Tacoma 4WD | 96-00 | 2.7L | 1-1/2" | 2-1/4" | 1, 3, 6 | 14657 | 14669 |
Our most popular categories are:
Battery Chargers
Car Capsules
Exhaust Manifolds
Fuel Injectors
Gas Tanks
Tractor Radiators
Track my order(s):