| YEAR | MODEL | NOTES | Without A/C | With A/C |
| 1972 | FIREBIRD | 3694 | 3724 | |
| 1972 | GRAND PRIX | 3695 | 3693 | |
| 1972 | LEMANS | 3695 | 3693 | |
| 1971 | FIREBIRD | 3694 | 3724 | |
| 1971 | GRAND PRIX | 3695 | 3693 | |
| 1971 | LEMANS | 3695 | 3693 | |
| 1970 | FIREBIRD | 3694 | 3724 | |
| 1970 | GRAND PRIX | 3695 | 3693 | |
| 1970 | LEMANS, GTO | 3695 | 3693 | |
| 1970 | TEMPEST | 3695 | 3693 | |
| 1969 | FIREBIRD | 3694 | 3691 | |
| 1969 | GRAND PRIX | 3695 | 3693 | |
| 1969 | LEMANS | 3695 | 3693 | |
| 1969 | TEMPEST | 3695 | 3693 | |
| 1968 | FIREBIRD | 3721 | 3717 | |
| 1968 | GRAND PRIX | 3712 | 3720 | |
| 1968 | LEMANS, GTO | 3695 | 3720 | |
| 1968 | TEMPEST | 3695 | 3720 | |
| 1967 | FIREBIRD | 3721 | 3717 | |
| 1967 | GRAND PRIX | 3712 | 3720 | |
| 1967 | GTO | 3711 | 3715 | |
| 1967 | TEMPEST | 3722 | 3715 | |
| 1966 | GRAND PRIX | 3712 | 3720 | |
| 1966 | GTO | 3711 | 3715 | |
| 1966 | TEMPEST | 3722 | 3715 | |
| 1965 | GRAND PRIX | 3712 | 3720 | |
| 1965 | GTO | 3711 | 3715 | |
| 1965 | TEMPEST | 3722 | 3715 | |
| 1964 | GRAND PRIX | 3713 | 3713 | |
| 1964 | GTO | 3711 | 3715 | |
| 1964 | TEMPEST | 3722 | 3715 |
Our most popular categories are:
Battery Chargers
Car Capsules
Exhaust Manifolds
Fuel Injectors
Gas Tanks
Tractor Radiators
Wiper Blades
Track my order(s):