*NOTE: Some Monza Performance Exhaust Systems consist of all the components from the catalytic converter back, referred to here as “C” (cat back). Others consist of a Monza Muffler (with dual tail pipes) only, referred to here as “R” (rear only).
| HYUNDAI | ||||||
| Tiburon | 97-99 | 1.8L, 2.0L | C | 2-1/4" | SP/4" | 14554 |
| JEEP | ||||||
| CJ-5, 6, 7 | 76-83 | 290-401 V8 | Headers included | 2-1/4" | not included | 14633 |
| CJ-5, 6, 7 | 65-71 | V6 | Headers included | 2-1/4" | not included | 14634 |
| MAZDA | ||||||
| MX3 Coupe GS | 92-93 | 1.6L, 1.8L V6 | C | 2-1/4" | SP/4" | 14471 |
| MX5 Miata | 90-95 | 1.6L, 1.8L | C | 2-1/4" | SP/3" | 14483 |
| MX6, all | 88-92 | 2.2L | C | 2-1/4" | DA/2-1/2" | 14484 |
| MX6 | 93-97 | 2.5L V6 | C | 2-1/2" | DA/3" | 14553 |
| RX7 | 78-80 | 12A | R | 2" | DA/3" | 14507 |
| RX7 | 81-82 | 12A | R | 1-1/2" | DA/2-1/2" | 15350 |
| RX7 | 83-85 | 12A, 13B | R | 2" | DA/2-1/2" | 14508 |
| RX7 | 86-92 | 13B, 14A | C | 2" | (2) DA/2-1/2" | 14511 |
| Protege | 90-94 | 1.8L | C | 2-1/4" | DA/2-1/2" | 14516 |
| MERCURY | ||||||
| Cougar | 99-00 | V6 | C | 2-1/4"/Dual 2" | DP 3-1/2" | 14552 |
| MG | ||||||
| MG, GT | 62-74 | 1.8L | R | 1-3/4" | DA/2-1/2" | 14469 |
| MGB | 75-80 | 1.8L | R | 1-3/4" | DA/2-1/2" | 14470 |
| Midget | 64-69 | 1.3L | R | 1-5/8" | DA/2-1/2" | 14468 |
| Midget, Dual Tips | 75-80 | 1.5L | R | 1-5/8" | DA/2-1/2" | 14485 |
| MITSUBISHI | ||||||
| Eclipse 2WD, non-turbo | 89-91 | 1.8L, 2.0L DOHC | C | 2-1/2" | SP/4" | 14493 |
| Eclipse 2WD, all | 92-94 | 2.0L DOHC | C | 2-1/2" | SP/4" | 14492 |
| Eclipse/Non-Turbo | 95-99 | 2.0L DOHC | C | 2-1/2" | SP/4" | 14494 |
| NISSAN/DATSUN | ||||||
| 200SX | 95-96 | 1.6, 2.0LFed Emn | C | 2" | SP/4" | 14542 |
| 200SX | 97-98 | 2.0LFed Emn | C | 2" | SP/4" | 14542 |
| 240SX | 89-93 | 2.4L | C | 2-1/2" | DA/2-1/2" | 14497 |
| 280Z w/Cat. Conv. | 75-78 | 2.8L | C | 2" | DA/2-1/2" | 14466 |
| 280Z w/o Cat. Conv. | 75-78 | 2.8L | C | 2" | DA/2-1/2" | 14466 |
| 280ZX Non-Turbo | 81-83 | 2.8L | C | 2" | DA/2-1/2" | 14487 |
| 300ZX 2+2 Non-Turbo | 84-89 | 3.0L V-6 | R | 2" | DA/2-1/2" | 14504 |
| 300ZX 2+2 & turbo | 90-96 | 3.0L V-6 | C | 2-1/2" | DA/3" | 14501 |
| 300ZX (Two-Seater) & turbo | 90-96 | 3.0L V-6 | C | 2-1/2" | DA/3" | 14502 |
| Maxima | 89-94 | 3.0L | C | 2-1/4" | DA/2-1/2" | 14678 |
| Maxima | 95-99 | 3.0L | C | 2-1/4" | SP/4" | 14555 |
| Sentra SE-R | 91-94 | 2.0L | C | 2-1/4" | SP/4" | 14500 |
| Sentra | 95-98 | 1.6L, Fed Emn | C | 2" | SP/4" | 14542 |
| OLDSMOBILE | ||||||
| Alero | 99-04 | 2.4L, 2.2L Ecotec | C | 2-1/4" | DA/2-1/2" | 14723 |
| PONTIAC | ||||||
| Grand Am | 99-04 | 2.4L, 2.2L Ecotec | C | 2-1/4" | DA/2-1/2" | 14723 |
| PLYMOUTH | ||||||
| Laser 2WD, non-turbo | 89-91 | 2.0L DOHC | C | 2-1/2" | SP/4" | 14493 |
| Laser 2WD, all | 92-94 | 2.0L DOHC | C | 2-1/2" | SP/4" | 14492 |
| Laser | 95-99 | 2.0L DOHC | C | 2-1/2" | SP/4" | 14494 |
| Neon 2/4 dr | 95-99 | 2.0L DOHC/SOHC | C | 2-1/2" | (2) SA/3-1/2" | 14535 |
| Neon | 00-04 | 2.0L | C | 2-1/4" | SP/4" | 14536 |
| PT Cruiser | 00-03 | 2.4L | C | 2-1/2" | SP/3-1/2" | 14538 |
| PT Cruiser | 00-03 | 2.4L | C ("Duals") | 2-1/2" | (2) SP/3" | 14539 |
| SATURN | ||||||
| SC2 Coupe | 93-96 | 1.9L | C | 2-1/4" | SP/4" | 14549 |
| TOYOTA | ||||||
| Celica | 88-89 | 3SFE | C | 2" | DA/2-1/2" | 14512 |
| Celica GTS | 86-89 | 3SGELC | C | 2-1/4" | DA/3" | 14496 |
| Celica GT, GTS | 90-93 | 5SFE | C | 2-1/4" | DA/2-1/2" | 14523 |
| Corolla Coupe GTS | 88-91 | 4AGE | C | 2-1/4" | DA/2-1/2" | 14521 |
| MR2 (exc. supercharged) | 85-89 | 4AGELC | R | 2" | (2) DA/2-1/2" | 14503 |
| Supra | 82-86 | 5MGE | R | 2" | DA/2-1/2" | 14482 |
| Supra | 1/86-92 | 7MGE, 7MGTE | C | 2-1/2" | DA/2-1/2" | 14522 |
| TRIUMPH | ||||||
| TR2 | 56-57 | 2.0L | R | 1-3/4", 2" | DA/2-1/2" | 14472 |
| TR3 | 58-62 | 2.1L | R | 1-3/4", 2" | DA/2-1/2" | 14472 |
| TR4 | 63-68 | 2.1L | R | 1-3/4", 2" | DA/2-1/2" | 14472 |
| TR6 | 68-72 | 2.5L | R | 1-3/4" | DA/2-1/2" | 14473 |
| TR6 | 73-75 | 2.5L | R | 1-5/8", 1-3/4" | DA/2-1/2" | 14476 |
| GT6, MK2, MK3 | 69-78 | 2.0L | R | 1-3/8", 1-3/4 | DA/2-1/2" | 14475 |
| TR7 | 75-80 | 2.0L | R | 1-3/4" | DA/2-1/2" | 14477 |
| Spitfite, MK3, MK4 | 67-80 | 1.3L, 1.5L | R | 1-3/8", 1-3/4" | DA/2-1/2" | 14474 |
| VOLKSWAGEN | ||||||
| Beetle, Bus | 66-74 | 1.3, 1.6L | R | 1-3/8", 1-5/8" | DA/2-1/2" | 14479 |
| Beetle, Bus | 66-74 | 1.3, 1.6L | R | 1-3/8", 1-5/8" | SP/3" | 14480 |
| Beetle | 98-00 | 2.0L | C | 2-1/4"/1-3/4" | DA/2-1/2" | 14481 |
| Golf, 8 valve | 85-92 | 1.8L | R | 2" | DA/2-1/2" | 14509 |
| Golf, GTI | 93-98 | VR6 | C | 2-1/4" | DA/3" | 14489 |
| Jetta, GL, GLI | 85-92 | 1.8L | R | 2" | DA/2-1/2" | 14514 |
| Jetta III | 93-98 | 1.8L/2.0L, 8V | C | 2-1/4" | SP/4" | 14488 |
| Karmann Ghia | 66-74 | 1.3, 1.5, 1.6L | R | 1-3/8", 1-5/8" | DA/2-1/2" | 14479 |
| Karmann Ghia | 66-74 | 1.3, 1.5, 1.6L | R | 1-3/8", 1-5/8" | SP/3" | 14480 |
| Rabbit/GTI | 82-84 | 1.8L F.I. | R | 1-1/2; 1-3/4" | DA/2-1/2" | 15368 |
| Rabbit/GTI, | 85-86 | 1.8L/ 8-valve | R | 2" | DA/2-1/2" | 14509 |
| Super Beetle | 70-74 | 1.6L | R | 1-3/8", 1-5/8" | DA/2-1/2" | 14479 |
| Super Beetle | 70-74 | 1.6L | R | 1-3/8", 1-5/8" | SP/3" | 14480 |
| Tip Styles: D=Dual - S=Single - A=Angle Cut - P=Straight Cut, rolled end | ||||||
Our most popular categories are:
Battery Chargers
Car Capsules
Exhaust Manifolds
Fuel Injectors
Gas Tanks
Tractor Radiators
Wiper Blades
Track my order(s):