| Make/Model | Year | Engine/Code. | TubingDia. | CollectorDia. | Design | Black Paint | Armor*Coat |
| MAZDA | |||||||
| MX6 | 93-95 | 2.5L V6 | 1-1/2" | 2" | 2, 3, 6 | 14118 | 14247 |
| RX-7 (exc. conv.) | 84-92 | 1.3L/13B | 2" | 2-1/2" | 1, 3 | 14111 | 14240 |
| RX-7 (exc. conv.) | 79-85 | 1.2L/12A | 2" | 2-1/2" | 1, 4, 6, 10 | 14075 | 14206 |
| MERCURY | |||||||
| Bobcat | 75-79 | 2.3L | 1-1/2" | 2-1/2" | 1, 3, 5 | 14071 | 14201 |
| Capri II | 75-78 | 2.3L | 1-1/2" | 2-1/2" | 1, 3, 5 | 14072 | 14203 |
| Capri II | 79-81 | 2.3L | 1-1/2" | 2-1/2" | 1, 3, 5 | 14071 | 14201 |
| Tracer | 91-95 | 1.9L | 1-1/2" | 2-1/2" | 1, 3, 9 | 14120 | 14249 |
| Tracer | 91-95 | 1.8L | 1-1/2" | 2-1/2" | 1, 3, 6 | 14122 | 14251 |
| MG | |||||||
| MGB | 62-80 | 1.8L | 1-1/2" | 2" | 2, 4, 6 | 14069 | 14199 |
| Midget | 58-75 | 1.0,1.1,1.3L | 1-3/8" | 2" | 2, 4, 6 | 14068 | 14198 |
| Midget | 76-80 | 1.5L | 1-1/4" | 2" | 2, 4, 6 | 14070 | 14200 |
| MITSUBISHI | |||||||
| Eclipse | 89-94 | 2.0L DOHC | 1-5/8" | 2-1/2" | 1, 3, 6, 11 | 14147 | 14277 |
| Eclipse | 95-99 | 2.0L DOHC | 1-5/8" | 2-1/4" | 1, 3, 6, 11 | 14148 | 14278 |
| Eclipse, FWD/AWD | 89-99 | 2.0L 4G63 Turbo | 1-5/8" | 2-1/4" | 1, 3, 11 | 14149 | 14279 |
| NISSAN/DATSUN | |||||||
| Maxima | 90-94 | 3.0L VG30E SOHC | 1-1/2" | 2-1/2" | 1. 3. 6 | 14653 | 14665 |
| Sentra E, XE, SE, GXE | 91-94 | 1.6L | 1-1/2" | 2" | 1, 3, 6 | 14166 | 14296 |
| Sentra SE-R | 91-99 | 2.0L | 1-5/8" | 2" | 1, 3, 6 | 14167 | 14297 |
| Sentra/200SX | 95-96 | 1.6L Fed Emission | 1-1/2" | 2" | 1, 3, 6 | 14166 | 14296 |
| 240Z/260Z/280Z | 70-76 | L24, L26,L28E,Sq. Port | 1-5/8" | 2" | 2, 4, 6 | 14066 | 14196 |
| 240SX | 89-91 | 2.4L SOHC | 1-1/2" | 2-1/2" | 1, 3, 6 | 14168 | 14298 |
| 240SX | 91-96 | 2.4L, KA24DE | 1-1/2" | 2-1/2" | 1, 3, 6 | 14169 | 14299 |
| 280Z, ZX | 77-83 | L28E Rd Port | 1-5/8" | 2" | 2, 3, 6 | 14096 | 14226 |
| 300ZX | 84-89 | VG30E | 1-1/2" | 2" | 1, 3, 6 | 14108 | 14237 |
| OLDSMOBILE | |||||||
| Alero | 99-02 | 2.4L | 1-1/2" | 3" | 1, 3, 6, 11 | 14697 | 14699 |
| Alero | 02-04 | 2.2L Ecotech | 1-1/2" | 3" | 1, 3, 6, 11 | 14698 | 14700 |
| Cutlass | 78-87 | 231 cu. in. V6 | 1-1/2" | 2-1/2" | 1, 4, 5 | 14086 | 14216 |
| PONTIAC | |||||||
| Grand Am | 99-02 | 2.4L | 1-1/2" | 3" | 1, 3, 6, 11 | 14697 | 14699 |
| Grand Am | 02-04 | 2.2L Ecotech | 1-1/2" | 3" | 1, 3, 6, 11 | 14698 | 14700 |
| LeMans, Grand Prix | 78-87 | 231 cu. in. V6 | 1-1/2" | 2-1/2" | 1, 4, 5 | 14086 | 14216 |
| Sunfire | 98-02 | 2.2L | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14658 | 14670 |
| Sunfire | 95-97 | 2.2L | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14164 | 14294 |
| Sunfire | 99-02 | 2.4L | 1-1/2" | 3" | 1, 3, 6, 11 | 14659 | 14671 |
| Sunfire | 96-98 | 2.4L | 1-1/2" | 3" | 1, 3, 6, 11 | 14165 | 14295 |
| Sunfire | 02-04 | 2.2L Ecotech | 1-1/2" | 3" | 1, 3, 6, 11 | 14697 | 14699 |
| PLYMOUTH | |||||||
| Laser | 89-94 | 2.0L DOHC | 1-5/8" | 2-1/2" | 1, 3, 6, 11 | 14147 | 14277 |
| Laser | 95-99 | 2.0L DOHC | 1-5/8" | 2-1/2" | 1, 3, 6, 11 | 14148 | 14278 |
| Laser | 89-99 | 2.0L 4G63 Turbo | 1-5/8" | 2-1/4" | 1, 3, 11 | 14149 | 14279 |
| SATURN | |||||||
| SC2 Coupe, SL2 | 94-96 | 1.9L Twin Cam | 1-5/8" | 2" | 1, 3, 6 | 14163 | 14293 |
| SUZUKI | |||||||
| Samurai | 86-93 | 1.3, 1.6L | 1-3/8" | 2-1/2" | 1, 3, 5 | 14094 | 14224 |
| TOYOTA | |||||||
| Celica | 75-81 | 2.2L/20R | 1-1/2" | 2-1/2" | 1, 3, 5 | 14076 | 14207 |
| Celica (exc. GTS) GT | 82-85 | 2.4L/22R, 22 REC | 1-1/2" | 2-1/2" | 1, 3, 5 | 14081 | 14212 |
| Celica (exc. GTS) GT | 86-89 | 2.0L/3SFE | 1-1/2" | 2-1/2" | 1, 4, 5 | 14114 | 14243 |
| Corolla GTS FWD | 88-92 | 1.6L/4AGE, 16V | 1-3/8" | 2-1/2" | 1, 3, 6 | 14113 | 14242 |
| Corolla FWD | 86-92 | 1.6L/4AF,4AFE | 1-3/8" | 2" | 1, 3, 6 | 14112 | 14210 |
| Corolla | 74-82 | 1.8L/3TC | 1-1/2" | 2-1/2" | 1, 4, 5 | 13924 | 14077 |
| Corolla GTS RWD | 85-87 | 4AGEC | 1-1/2" | 2-1/4" | 1, 3, 6 | 14127 | 14256 |
| Corolla | 93-97 | 1.6L/4AFE | 1-5/8" | 2-1/4" | 1, 3, 6 | 14725 | 14727 |
| Corolla | 93-97 | 1.8L/7AFE | 1-5/8" | 2-1/4" | 1, 3, 6 | 223660 | 14728 |
| Paseo | 92-95 | 1.5L/16-V | 1-1/2"-2" | 3" | 1, 3, 6 | 14115 | 14244 |
| Paseo | 96-98 | 1.5L/16V | 1-1/2" | 3" | 1, 3, 6 | 14726 | 14729 |
| Supra | 82-85 | 2.8L/5MGE | 1-1/2" | 2" | 2, 3, 6 | 14091 | 14221 |
| Supra | 86-92 | 3.0L/7MGE | 1-1/2" | 2" | 2, 3, 6 | 14116 | 14245 |
| TRIUMPH | |||||||
| Spitfire | 67-74 | 1.3L | 1-1/4" | 2" | 2, 4, 6 | 14082 | 14213 |
| Spitfire | 75-80 | 1.5L | 1-1/4" | 2" | 2, 3, 6 | 14085 | 14215 |
| TR-6 | 73-75 | 2.5L | 1-1/4" | 2-1/2" | 2, 4, 6 | 14083 | 14214 |
| TR-7 | 76-80 | 2.0L | 1-1/2" | 2-1/2" | 1, 4, 5 | 14084 | 14082 |
| VOLKSWAGEN | |||||||
| Cabriolet | 85-89 | 1.8L | 1-3/8" | 2-1/4" | 1, 3, 6 | 14088 | 14218 |
| Golf II, III | 88-92 | 1.8, 2.0L 8V | 1-3/8" | 2-1/4" | 1, 3, 6 | 14089 | 14219 |
| Golf, Jetta | 87-92 | 1.8, 2.0L/16-V | 1-1/2" | 2-1/2" | 1, 4, 5 | 14087 | 14217 |
| Jetta | 84 | 1.8L | 1-3/8" | 2" | 1, 3, 6 | 14088 | 14218 |
| Jetta II, III | 86-92 | 1.8L, 8V | 1-3/8" | 2-1/4" | 1, 3, 6 | 14089 | 14219 |
| Rabbit/GTI | 75-84 | 1.6, 1.8L | 1-3/8" | 2" | 1, 3, 6 | 14088 | 14218 |
| Scirocco | 75-88 | 1.6, 1.8L/8-V | 1-3/8" | 2" | 1, 3, 6 | 14088 | 14218 |
Our most popular categories are:
Battery Chargers
Car Capsules
Exhaust Manifolds
Fuel Injectors
Gas Tanks
Tractor Radiators
Wiper Blades
Track my order(s):