| Model | OE# | Notes | Part# |
| 4110 | EONN8005MD15M | 1/81 thru 2/28/90; 4 cyl.; w/o oil cooler; 16" core height | 3217 |
| 4110 | EONN8005MD15M | 1/65 thru 12/74; 3 cyl.; w/o oil cooler; 16" core height | 3217 |
| 4110 | C7NN8005E | Construction; w/o oil cooler; 17 3/4" core height | 3222 |
| 4110 | C5NN8005E | Construction; w/o oil cooler; 17 3/4" core height | 3222 |
| 4110 | D8NN8005PA | 1/65 thru 12/74; w/oii cooler on grill side; 16" core height | 3236 |
| 4110 N | EONN8005MD15M | 12/83 thru 2/90; w/o oil cooler; 16" core height | 3217 |
| 4110 NO | EONN8005MD15M | 1/81 thru 2/90; w/o oil cooler; 16" core height | 3217 |
| 4110 O | EONN8005MD15M | 1/81 thru 2/90; w/o oil cooler; 16" core height | 3217 |
| 4110 TR | NCA8005C | 1/63 thru 12/64 | 3268 |
| 4110 TR | C5NN8005AB | 1/63 thru 12/64 | 3268 |
| 4110 V | EONN8005MD15M | 1/81 thru 2/90; w/o oil cooler; 16" core height | 3217 |
| 4120 | NCA8005C | 1/63 thru 12/64 | 3268 |
| 4120 | C5NN8005AB | 1/63 thru 12/64 | 3268 |
| 4121 | NCA8005C | 1/63-12/64 | 3268 |
| 4121 | C5NN8005AB | 1/63-12/64 | 3268 |
| 4130 | NCA8005C | 3/63-12/64 | 3268 |
| 4130 | C5NN8005AB | 3/63-12/64 | 3268 |
| 4130 | E9NN8005AB15M | 3/90 & After | 3480 |
| 4130 N | E9NN8005AB15M | 3/90 & After | 3480 |
| 4130 NO | E9NN8005AB15M | 3/90 & After | 3480 |
| 4131 | NCA8005C | 1/63 thru 12/64 | 3268 |
| 4131 | C5NN8005AB | 1/63 thru 12/64 | 3268 |
| 4140 | D8NN8005PA | 1/65 thru 12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 4140 | EONN8005MD15M | 1/65-12/74; w/o oil cooler; 16" core height | 3217 |
| 4140 | C7NN8005E | 1/65 thru 12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4140 | C5NN8005E | 1/65 thru 12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4190 | C7NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4190 | C5NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4190 | EONN8005MD15M | 1/65-12/74; w/o oil cooler; 16" core height | 3217 |
| 4190 | D8NN8005PA | 1/65-12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 420 | C5NN8005E | 10/75 thru 9/78; Construction; w/o oil cooler; | 3222 |
| 420 | C7NN8005E | 10/75 thru 9/78; Construction; w/o oil cooler; | 3222 |
| 420 | D8NN8005PA | 1-173/4" core height; 1 3/4" core depth 10/75 thru 9/78; Construction; w/oil cooler on grill side; | 3236 |
| 420 | EONN8005MD15M | 10/75 thru 9/78; Construction; w/o oil cooler; 16" core height | 3217 |
| 4200 | EONN8005MD15M | 1/65-12/74; w/o oil cooler; 16" core height | 3217 |
| 4200 | C7NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4200 | C5NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4200 | D8NN8005PA | 1/65-12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 4330 | D8NN8005PA | 1/65-12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 4330 | C7NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4330 | C5NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4330 | EONN8005MD15M | 1/65-12/74; w/o oil cooler; 16" core height | 3217 |
| 4340 | EONN8005MD15M | 1/65-12/74; w/o oil cooler; 16" core height | 3217 |
| 4340 | C7NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4340 | C5NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4340 | D8NN8005PA | 1/65-12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 4400 | D8NN8005PA | 1/65-12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 4400 | C7NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4400 | C5NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4400 | EONN8005MD15M | 1/65-12/74; w/o oil cooler; 16" core height | 3217 |
| 4410 | EONN8005MD15M | 1/65-12/74; w/o oil cooler; 16" core height | 3217 |
| 4410 | C7NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4410 | C5NN8005E | 1/65-12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 4410 | D8NN8005PA | 1/65-12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 445 | C5NN8005E | 16" core height 1/78 thru 5/85; Construction; w/o oil cooler; | 3222 |
| 445 | C7NN8005E | 16" core height 1/78 thru 5/85; Construction; w/o oil cooler; | 3222 |
| 445 | DBNN8005PA | 17 3/4" core height; 1 3/4" core depth 1/78 thru 5/85; Construction; w/oil cooler on grill side; | 3236 |
| 445 | EONN8005MD15M | 16" core height 1/78 thru 5/85; Construction; w/o oil cooler;16" core height | 3217 |
| 445 | E4NN8005BC15M | 10/85 thru 11/88; Construction; w/o, torque converter; | 3568 |
| 445 A | EONN8005MD15M | 6/85 thru 11/88; w/o oil cooler; 16" core height | 3217 |
| 445 A | D8NN8005PA | 1 3/4" core depth 6/85 thru 11/88; w/oil cooler on grill side; 16" core height | 3236 |
| 445 A | C5NN8005E | w/o oil cooler; 2 5/8" core depth; 171/4" core height 6/85-11/88; w/o oil cooler; 17 3/4" core height; | 3222 |
| 445 A | C7NN8005E | w/o oil cooler; 2 5/8" core depth; 171/4" core height 6/85-11/88; w/o oil cooler; 17 3/4" core height; | 3222 |
| 445 C | E4NN8005BC15M | 2 depth 12/88 & After; w/o rear axel cooler; w/o oil cooler | 3568 |
| 445 D | E4NN8005BC15M | 12/88 & After;w/o rear axel cooler; 17 1/4" core height | 3568 |
| 445 D | F2NN8005EA15L | w/o noise control;16" core height | 3217 |
| 445A | E4NN8005BC15M | 6/85 thru 11/88; w/o oil cooler; 17 1/4" core height; 5/8" core | 3568 |
| 450 | E4NN8005BC15M | 1/87 thru 11/88; w/o oil cooler; 17 1/4" core height; | 3568 |
| 450 | EONN8005MD15M | 1/87 thru 11/88; w/o oil cooler; 16" core height | 3217 |
| 450 | C5NN8005SE | 1/87 thru 11/88; w/o oil cooler; 17 3/4" core height; | 3222 |
| 450 | C7NN8005E | 1/87 thru 11/88; w/o oil cooler; 17 3/4" core height; | 3222 |
| 450 | D8NN8005PA | 1 3/4" core depth 1/87 thru 11/88; w/oil cooler on grill side; 16" core height | 3236 |
| 4500 | D8NN8005PA | 1/65-12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 4500 | EONN8005MD15M | 1/65-12/74; w/o oil cooler; 16" core height | 3217 |
| 4500 | C7NN8005E | w/o oil cooler; 17 3/4" core height; 1 3/4" core depth | 3222 |
| 4500 | C5NN8005E | w/o oil cooler; 17 3/4" core height; 1 3/4" core depth | 3222 |
| 4500 | C5NN8005N | w/o oil cooler; 17 3/4" core height; 2" core depth | 3478 |
| 4500 | 86531508 | w/o oil cooler; 17 3/4" core height; 2" core depth | 3478 |
| 4500 | D3NN8005SB | w/oil cooler on grill side; 17 3/4" core height; 2" core depth | 3573 |
| 4500 | D8NN8005SB | w/oil cooler on grill side; 17 3/4" core height; 2" core depth | 3573 |
| 455 | E7NN8005DA | 2 5/8" core depth 12/88 & After; w/o oil cooler | 3570 |
| 455 | EONN8005FA15L | 7/87 thru 11/88; w/oil cooler | 3517 |
| 455 C | E7NN8005DA | 12/88 & After | 3570 |
| 455 D | E7NN8005DA | 12/88 & After | 3570 |
| 4600 | C7NN8005E | 1/75-12/81; w/o oil cooler; 17 3/4" core height | 3222 |
| 4600 | C5NN8005E | 1/75-12/81; w/o oil cooler; 17 3/4" core height | 3222 |
| 4600 | EONN8005MD15M | 1/75-12/81; w/o oil cooler; 16" core height | 3217 |
| 4600 | D8NN8005PA | 1/65-12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 4600 NO | D8NN8005PA | 10/75-6/82 w/oil cooler on grill side; 16" core height | 3236 |
| 4600 NO | EONN8005MD15M | 1/75-6/82 w/o oil cooler; 16" core height | 3217 |
| 4600 NO | C7NN8005E | 1/75-12/81; w/o oil cooler; 17 3/4" core height | 3222 |
| 4600 NO | C5NN8005E | 1/75-12/81; w/o oil cooler; 17 3/4" core height | 3222 |
| 4600 O | C7NN8005E | 1/75-12/81; w/o oil cooler; 17 3/4" core height | 3222 |
| 4600 O | C5NN8005E | 1/75-12/81; w/o oil cooler; 17 3/4" core height | 3222 |
| 4600 O | EONN8005MD15M | 1/74-12/81; w/o oil cooler; 16" core height | 3217 |
| 4600 O | D8NN8005PA | 1/74-12/81; w/oil cooler on grill side; 16" core height | 3236 |
| 4600 SU | D8NN8005PA | 1/75-7/81; w/oil cooler on grill side; 16" core height | 3236 |
| 4600 SU | EONN8005MD15M | 1/75-12/81; w/o oil cooler; 16" core height | 3217 |
| 4600 SU | C7NN8005E | 1/75-12/81; w/o oil cooler; 17 3/4" core height | 3222 |
| 4600 SU | C5NN8005E | 1/75-12/81; w/o oil cooler; 17 3/4" core height | 3222 |
| 4610 | EONN8005MD15M | 1/81-2/90; 3 cycl. engine; 2" core depth | 3217 |
| 4610 | E4NN8005AA | 1/84-10/88; 4 cycl.engine; 2" core depth | 3572 |
| 4610 NO | EONN8005MD15M | 1/81-2/90; w/o oil cooler; 16" core height | 3217 |
| 4610 SU | EONN8005MD15M | 8/81-2/90; w/o oil cooler; 16" core height | 3217 |
| 4630 | E9NN8005AB15M | 3/90 & After; 16" core height; 2" core depth | 3480 |
| 4630 N | E9NN8005AB15M | 3/90 & After; 16" core height; 2" core depth | 3480 |
| 4630 NO | E9NN8005AB15M | 3/90 & After; 16" core height; 2" core depth | 3480 |
| 4630 O | E9NN8005AB15M | 3/90 & After; 16" core height; 2" core depth | 3480 |
| 5000 | C5NN8005N | 1/65 thru 5/68; w/o oil cooler; 17 3/4" core height; | 3478 |
| 5000 | 86531508 | 1/65 thru 5/68; w/o oil cooler; 17 3/4" core height; | 3478 |
| 5000 | EONN8005MD15M | 13/4" core depth 1/65-12/74; w/o oil cooler; 16" core height | 3217 |
| 5000 | C7NN8005E | 6/68-1/75; w/o oil cooler; 17 3/4" core height; | 3222 |
| 5000 | C5NN8005E | 6/68-1/75; w/o oil cooler; 17 3/4" core height; | 3222 |
| 5000 | D8NN8005PA | 1/65-12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 501 | C5NN8005AB | 1/69 thru 12/62 | 3268 |
| 501 | NCA8005C | 1/69 thru 12/62 | 3268 |
| 5100 | D8NN8005SB | 1/65 & After; w/oil cooler on eng. side; | 3573 |
| 5100 | D3NN8005SB | 1/65 & After; w/oil cooler on eng. side; | 3573 |
| 5100 | D8NN8005PA | 1 3/4" core depth 1/65 thru 12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 5100 | C7NN8005E | 2" core depth 1/65 thru 12/74; w/o oil cooler; 17 3/4" core height; | 3222 |
| 5100 | C5NN8005E | 2" core depth 1/65 thru 12/74; w/o oil cooler; 17 3/4" core height; | 3222 |
| 5100 | EONN8005MD15M | 1/65 thru 12/74; w/o oil cooler; 16" core height | 3217 |
| 515 | EONN8005MD15M | 10/75 thru 9/78; w/o oil cooler; 16" core height | 3217 |
| 515 | C5NN8005E | 10/75 thru 9/78; w/o oil cooler; 17 3/4" core height; | 3222 |
| 515 | C7NN8005E | 10/75 thru 9/78; w/o oil cooler; 17 3/4" core height; | 3222 |
| 515 | D8NN8005PA | 1 3/4" core depth 10/75 thru 9/78; w/oil cooler on grill side; 16" core height | 3236 |
| 5190 | D8NN8005PA | 1/65 thru 12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 5190 | EONN8005MD15M | 1/65 thru 12/74; w/o oil cooler; 16" core height | 3217 |
| 5190 | C7NN8005E | 17 3/4" core height; 2" core depth 1/65 thru 12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 5190 | C5NN8005E | 17 3/4" core height; 2" core depth 1/65 thru 12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 5200 | C7NN8005E | 1/65 thru 12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 5200 | C5NN8005E | 1/65 thru 12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 5200 | EONN8005MD15M | 1/65 thru 12/74; w/o oil cooler; 16" core height | 3217 |
| 5200 | D8NN8005PA | 1/67 thru 12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 5200 | D3NN8005SB | 1/65 & After; w/oil cooler on eng. side; | 3573 |
| 5200 | D8NN8005SB | 1/65 & After; w/oil cooler on eng. side; | 3573 |
| 530 A | EONN8005MD15M | 1/81 thru 4/83; w/o oil cooler; 16" core height | 3217 |
| 531 | EONN8005MD15M | 1i75 thru 12/81; w/o oil cooler; 16" core height | 3217 |
| 531 | C5NN8005E | 1/75 thru 12/81; w/o oil cooler; 17 3/4" core height; | 3222 |
| 531 | C7NN8005E | 1/75 thru 12/81; w/o oil cooler; 17 3/4" core height; | 3222 |
| 531 | D8NN8005PA | 1 3/4" core depth 1/75 thru 12/81; w/oil cooler on grill side; 16" core height | 3236 |
| 532 | D8NN8005PA | 1 3/4" core depth 10/75 thru 9/78; w/oil cooler on grill side; 16" core height | 3236 |
| 532 | EONN8005MD15M | 10/75 thru 9/78; w/o oil cooler; 16" core height | 3217 |
| 532 | C5NN8005E | 10/75 thru 9/78; w/o oil cooler; 17 3/4" core height; | 3222 |
| 532 | C7NN8005E | 10/75 thru 9/78; w/o oil cooler; 17 3/4" core height; | 3222 |
| 5340 | C7NN8005E | 17' 3/4" core height; 2" core depth 6/68 thru 12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 5340 | C5NN8005E | 17' 3/4" core height; 2" core depth 6/68 thru 12/74; w/o oil cooler; 17 3/4" core height | 3222 |
| 5340 | EONN8005MD15M | 6/68 thru 12/74; w/o oil cooler; 16" core height | 3217 |
| 5340 | D8NN8005PA | 6/68 thru 12/74; w/oil cooler on grill side; 16" core height | 3236 |
| 535 | D8NN8005PA | 10/75 thru 9/78; w/oil cooler on grill side; 16" core height | 3236 |
| 535 | EONN8005MD15M | 10/75 thru 9/78; w/o oil cooler; 16" core height | 3217 |
| 535 | C5NN8005E | 10/75 thru 9/78; w/o oil cooler; 17 3/4" core height; 1 3/4" core depth | 3222 |
| 535 | C7NN8005E | 10/75 thru 9/78; w/o oil cooler; 17 3/4" core height; 1 3/4" core depth | 3222 |
| 535 | C5NN8005N | 2" core depth 1/75 thru 9/78; w/o oil cooler; 17 3/4" core height; | 3478 |
| 535 | 86531508 | 2" core depth 1/75 thru 9/78; w/o oil cooler; 17 3/4" core height; | 3478 |
| 535 | D3NN8005SB | w/torque converter; w/ oil cooler; 17 3/4" core height; | 3573 |
| 535 | D8NN8005SB | w/torque converter; w/ oil cooler; 17 3/4" core height; | 3573 |
| 540 | C5NN8005E | 2" core depth 1/79 thru 9/81; w/o oil cooler; 17 3/4" core height; | 3222 |
| 540 | C7NN8005E | 2" core depth 1/79 thru 9/81; w/o oil cooler; 17 3/4" core height; | 3222 |
| 540 | EONN8005MD15M | 1/79 thru 9/81; w/o oil cooler; 16" core height | 3217 |
| 540 | D8NN8005PA | 1 3/4" core depth 1/79 thru 9/81; w/oil cooler grill side; 16" core height | 3236 |
| 540 A | D8NN8005PA | 1 3/4" core depth 10/81 thru 5/85; w/oil cooler grill side; 16" core height | 3236 |
| 540 A | EONN8005MD15M | 10/81 thru 5/85; w/o oil cooler; 16" core height; | 3217 |
| 540 A | C5NN8005E | 10/81 thru 5/85; w/o oil cooler; 17 3/4" core height; | 3222 |
| 540 A | C7NN8005E | 10/81 thru 5/85; w/o oil cooler; 17 3/4" core height; | 3222 |
| 540 A | E1 NN8005AB15M | 1 1/2" core depth 8/81 thru 11/88; w/4x4 transmission; w/oil cooler on | 3532 |
| 540 B | ElNN8005AB15M | 1 1/2" core depth 8/81 thru 11/88; w/4x4 transmission; w/oil cooler on | 3532 |
| 540 B | C5NN8005E | grill side; 16" core height; 2" core depth 6/85 thru 11/88; w/o oil cooler; 17 3/4" core height; | 3222 |
| 540 B | C7NN8005E | grill side; 16" core height; 2" core depth 6/85 thru 11/88; w/o oil cooler; 17 3/4" core height; | 3222 |
| 540 B | EONN8005MD15M | 6/85 thru 11/88; w/o oil cooler; 16" core height; | 3217 |
| 540 B | D8NN8005PA | 1 3/4" core depth 6/85 thru 11/88; w/o oil cooler; 16" core height | 3236 |
| 541 | NCA8005C | grill side; 16" core height; 2" core depth 1/59 thru 12/64 | 3268 |
| 541 | C5NN8005AB | grill side; 16" core height; 2" core depth 1/59 thru 12/64 | 3268 |
| 545 | C5NN8005N | 17 3/4" core height; 2" core depth 10/78 thru 9/85; w/o oil cooler, w/o torque converter; | 3478 |
| 545 | 86531508 | 17 3/4" core height; 2" core depth 10/78 thru 9/85; w/o oil cooler, w/o torque converter; | 3478 |
| 545 | E4NN8005BC15M | 17 3/4" core height; 2" core depth 10/85 thru 11/88; w/o oil cooler; w/o torque converter; | 3568 |
| 545 | D8NN8005SB | w/torque converter; w/oil cooler on engine side; | 3573 |
| 545 | D3NN8005SB | w/torque converter; w/oil cooler on engine side; | 3573 |
| 545 | D8NN8005PA | 1 3/4" core depth 3/78 thru 5/85; w/oil cooler on grill side; 16" core height | 3236 |
| 545 | EONN8005MD15M | 3/78 thru 5/85; w/o oil cooler; 16" core height | 3217 |
| 545 | C5NN8005E | 3/78 thru 5/85; w/o oil cooler; 17 3/4" core height; | 3222 |
| 545 | C7NN8005E | 3/78 thru 5/85; w/o oil cooler; 17 3/4" core height; | 3222 |
Started on Page 1 (1811 - 4100)
Continued on Page 3 (545A - TW5)
Our most popular categories are:
Battery Chargers
Car Capsules
Exhaust Manifolds
Fuel Injectors
Gas Tanks
Tractor Radiators
Wiper Blades
Track my order(s):