| Make/Model | Year | Engine/Code. | TubingDia. | CollectorDia. | Design | Black Paint | Armor*Coat |
| ACURA | |||||||
| Integra | 86-87 | 1.6L | 1-5/8" | 2" | 1, 3, 6, 11 | 14157 | 14287 |
| Integra | 88-89 | 1.6L | 1-5/8" | 2" | 1, 3, 6, 11 | 14158 | 14288 |
| Integra | 90-91 | 1.8L | 1-5/8" | 2" | 1, 3, 6, 11 | 14159 | 14289 |
| Integra | 92-93 | 1.8L (non-VTec) | 1-5/8" | 2" | 1, 3, 6, 11 | 14160 | 14290 |
| Integra | 94-00 | 1.8L (non-VTec) | 1-5/8" | 2" | 1, 3, 6, 11 | 14161 | 14291 |
| Integra GSR | 94-00 | 1.8L Vtec | 1-5/8" | 2" | 1, 3, 6, 11 | 14162 | 14292 |
| AUSTIN HEALY | |||||||
| Sprite | 58-71 | 1.0, 1.1, 1.3L | 1-3/8" | 2" | 2, 4, 6 | 14068 | 14063 |
| BUICK | |||||||
| Century, Regal | 78-87 | 231 cu. in V6 | 1-1/2" | 2-1/2" | 1, 4, 5 | 14086 | 14216 |
| CHEVROLET | |||||||
| Camaro | 78-81 | 231 cu. in V6 | 1-1/2" | 2-1/2" | 1, 4, 5 | 14086 | 14216 |
| Camaro | 85-90 | 2.8L | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14701 | 14702 |
| Camaro, w/o A.I.R. | 93-95 | 3.4L | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14143 | 14273 |
| Camaro | 95-02 | 3.8L | 1-1/2" | 2-1/2" | 1, 3, 6, 11 | 14144 | 14274 |
| Cavalier | 95-97 | 2.2L, non Ecotec | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14164 | 14294 |
| Cavalier | 98-02 | 2.2L | 1-1/2" | 2-1/4" | 1, 3, 6, 11 | 14658 | 14670 |
| Cavalier | 96-98 | 2.4L | 1-1/2" | 3" | 1, 3, 6, 11 | 14165 | 14295 |
| Cavalier | 99-02 | 2.4L | 1-1/2" | 3" | 1, 3, 6, 11 | 14659 | 14671 |
| Cavalier, Malibu | 02-04 | 2.2L Ecotech | 1-1/2" | 3" | 1, 3, 6, 11 | 14698 | 14700 |
| Chevelle, El Camino, Malibu, Monte Carlo | 78-87 | 231 cu. in V6 | 1-1/2" | 2-1/2" | 1, 4, 5 | 14086 | 14216 |
| Malibu | 99-02 | 2.4L | 1-1/2" | 3" | 1, 3, 6, 11 | 14697 | 14699 |
| CHRYSLER | |||||||
| Sebring | 95-99 | 2.0L | 1-5/8" | 2-1/4" | 1, 3, 6, 11 | 14148 | 14278 |
| DODGE | |||||||
| Avenger | 95-99 | 2.0L | 1-1/2" | 2-1/2" | 1, 3, 6, 11 | 14148 | 14278 |
| Neon | 95-99 | 2.0L DOHC | 1-5/8" | 3" | 1, 3, 6, 11 | 14145 | 14275 |
| Neon | 95-99 | 2.0L SOHC | 1-1/2" | 3" | 1, 3, 6, 11 | 14146 | 14276 |
| Neon | 00-04 | 2.0L SOHC | 1-1/2" | 3" | 1, 3, 6, 11 | 14146 | 14276 |
| EAGLE | |||||||
| Talon | 89-94 | 2.0L DOHC | 1-5/8" | 2" | 1, 3, 6, 11 | 14147 | 14277 |
| Talon | 95-99 | 2.0L DOHC | 1-5/8" | 2-1/4" | 1, 3, 6, 11 | 14148 | 14278 |
| Talon | 89-99 | 2.0L 4G63 Turbo | 1-5/8" | 2-1/4" | 1, 3, 11 | 14149 | 14279 |
| FIAT | |||||||
| 124 Coupe, Spyder | 68-79 | 1.8, 2.0L | 1-1/2" | 2" | 2, 4, 6 | 14067 | 14197 |
| FORD | |||||||
| Escort LX | 91-96 | 1.9L | 1-5/8" | 2-1/4" | 1, 3, 9 | 14120 | 14249 |
| Escort GT | 91-96 | 1.8L | 1-5/8" | 2-1/4" | 1, 3, 6 | 14122 | 14251 |
| Escort ZX2 | 97-03 | 2.0L | 1-1/2" | 2-1/2" | 1, 3 | 14655 | 14667 |
| Focus ZX3 | 00-03 | 2.0L | 1-1/2" | 2-1/2" | 1, 3 | 14124 | 14253 |
| Mustang | 86-93 | 5.0L, shorty | 1-5/8" | 3" | 1, 3, 11 | 14073 | 14204 |
| Mustang | 86-93 | 5.0L, equal length | 1-5/8" | 3" | 1, 3, 11 | 14074 | 14205 |
| Mustang GT | 94-95 | 5.0L, shorty | 1-5/8" | 2-1/2" | 1, 3, 11 | 14077 | 14208 |
| Mustang GT | 96-98 | 4.6L, shorty | 1-5/8" | 2-1/2" | 1, 3, 11 | 14078 | 14209 |
| Pinto | 74-80 | 2.3L | 1-1/2" | 2-1/2" | 1, 3, 5 | 14072 | 14203 |
| Probe | 89-92 | 2.2L, non-turbo | 1-1/2" | 2-1/2" | 1, 3, 6 | 13913 | 14202 |
| Probe | 93-97 | 2.5L V6 | 1-1/2" | 2" | 2, 3, 6 | 14118 | 14247 |
| GEO | |||||||
| Storm GSi | 89-93 | 1.6L, 1.8L DOHC | 1-3/8" | 2" | 2, 3, 6 | 14064 | 14193 |
| Storm | 89-93 | 1.6L, 1.8L SOHC | 1-1/2" | 2-1/2" | 2, 3, 6 | 14065 | 14195 |
| HONDA | |||||||
| Accord | 86-89 | 2.0L (F.I. & Carb) | 1-1/2" | 2" | 1, 3, 6, 11 | 14154 | 14284 |
| Accord | 90-93 | 2.2L | 1-1/2" | 2" | 1, 3, 6, 11 | 14155 | 14285 |
| Accord | 94-97 | 2.2L | 1-5/8" | 2" | 1, 3, 6, 11 | 14156 | 14286 |
| CRX Si, Civic Si | 85-87 | 1.5L | 1-3/8" | 2" | 1, 3, 5, 11 | 14106 | 14651 |
| Civic/CRX Si, DX, LX | 88-91 | 1.5/ 1.6L | 1-5/8" | 2" | 1, 3, 6, 11 | 14109 | 14238 |
| Civic DX, LX | 92-95 | 1.5L | 1-5/8" | 2" | 1, 3, 6, 11 | 14110 | 14239 |
| Civic EX | 92-00 | 1.6L VTec | 1-5/8" | 2-1/4" | 1, 3, 6, 11 | 14117 | 14246 |
| Civic Si | 99-01 | 1.6L | 1-5/8" | 2-1/2" | 1, 3, 6, 11 | 14121 | 14250 |
| Prelude Si | 85-87 | 2.0L | 1-1/2" | 2" | 1, 3, 6, 11 | 14154 | 14284 |
| Prelude Si | 88-89 | 2.0L, B20A | 1-5/8" | 2" | 1, 3, 6, 11 | 14150 | 14280 |
| Prelude Si | 90-91 | 2.0L, B20A | 1-5/8" | 2-1/4" | 1, 3, 6, 11 | 14151 | 14281 |
| Prelude S | 92-95 | 2.2L | 1-5/8" | 2-1/4" | 1, 3, 6, 11 | 14152 | 14282 |
| Prelude Si | 92-96 | 2.3L | 1-5/8" | 2-1/4" | 1, 3, 6, 11 | 14153 | 14283 |
Our most popular categories are:
Battery Chargers
Car Capsules
Exhaust Manifolds
Fuel Injectors
Gas Tanks
Tractor Radiators
Track my order(s):
$231.38
$26.90
$287.45