| Model | OE# | Notes | Part# |
| 1030 | A60171 | SN 8310335 & After; w/Oil Cooler | 3464 |
| 1030 | A57728 | SN 8310335 & After; w/Oil Cooler | 3464 |
| 1030 | A57100 | SN 8310335 & After; w/Oil Cooler | 3464 |
| 1070 | A62852 | SN 8675001 & After | 3242 |
| 1070 | A66330 | SN 8675001 & After | 3243 |
| 1070 | 60318 | SN 8675001 & Before | 3244 |
| 1090 | A62852 | 3243 | |
| 1090 | A66330 | 3243 | |
| 1170 | A62852 | 3243 | |
| 1170 | A66330 | 3243 | |
| 1175 | A62852 | 3243 | |
| 1175 | A66330 | 3243 | |
| 1270 | A64484 | After SN 8736001 | 3243 |
| 1270 | A66330 | After SN 8736001 | 3243 |
| 1290 | K262827 | 3534 | |
| 1290 | K300103 | 3534 | |
| 1290 | K307992 | 3534 | |
| 1294 | K262827 | 3534 | |
| 1294 | K300103 | 3534 | |
| 1294 | K307992 | 3534 | |
| 1370 | A64484 | 3243 | |
| 1370 | A66330 | 3243 | |
| 1390 | K262827 | 3534 | |
| 1390 | K3300103 | 3534 | |
| 1390 | K307992 | 3534 | |
| 1494 | K307602 | 3535 | |
| 2090 | A165922 | 3301 | |
| 2094 | A165922 | 3301 | |
| 2096 | A171653 | 3507 | |
| 2290 | A165922 | 3301 | |
| 2294 | A165922 | 3301 | |
| 2390 | A184365 | 3289 | |
| 2394 | A184365 | 3289 | |
| 2590 | A184365 | 3289 | |
| 2594 | A184365 | 3289 | |
| 300B | G45177 | SN 6120001 & After; Gas Engine | 3501 |
| 3294 | A184365 | 3289 | |
| 3394 | A184365 | 3289 | |
| 3594 | A184365 | 3289 | |
| 380B | 84524C93 | 3253 | |
| 385 | 3253 | ||
| 385 w/o AC | 3253 | ||
| 395 | 1536373C1 | w/Two Wheel Drive | 3252 |
| 400B | G45177 | SN 6120001 & After | 3501 |
| 4210 | 136839A1 | 3508 | |
| 4230 | 136839A1 | 3508 | |
| 4240 | 136839A1 | 3508 | |
| 430 | G45177 | w/148B Gas Engine; SN 8262800 & Before | 3501 |
| 430 | G45321 | w/188 Diesel; SN 8262800 & Before | 3502 |
| 430CK | A39344 | 3290 | |
| 470 | G45321 | w/188 Diesel Engine | 3502 |
| 470 | G45177 | w/148 Gas Engine | 3501 |
| 480 | A171080 | 3247 | |
| 480B | A39344 | Gas &'Diesel - | 3290 |
| 480C | D89104 | Backhoe/Loader | 3291 |
| 480CK | A39344 | B Series Backhoe/Loader | 3290 |
| 480D | D81055 | Backhoe/Loader | 3310 |
| 480E | A171356 | 3247 | |
| 480E-LL | A171080 | 3247 | |
| 480F-LL | A171080 | 3247 | |
| 480LL | D81055 | 3310 | |
| 484 w/o AC | 3253 | ||
| 485 | 84524C93 | 3253 | |
| 4890 | A166304 | 3293 | |
| 4894 | A166304 | 3293 | |
| 495 | 1536373C1 | w/Two Wheel Drive | 3252 |
| 5120 | 104753A1 | 3472 | |
| 5130 | 104753A1 | 3472 | |
| 5140 | 104753A1 | 3472 | |
| 5220 | 104753A1 | 3472 | |
| 5230 | 104753A1 | 3472 | |
| 5240 | 104753A1 | 3472 | |
| 5250 | 104753A1 | 3472 | |
| 530CK | A39344 | Gas & Diesel w/Std. Transmission | 3290 |
| 530CK | A39345 | Diesel w/Case-o-matic Trans.;Gas w/Torque Converter | 3235 |
| 574 | 84524C93 | Diesel Only | 3253 |
| 574 w/o AC | 3253 | ||
| 580 | 3246 | ||
| 580 Super D | D81055 | 3310 | |
| 580 Super K | A172038 | 3246 | |
| 580-111 | A172038 | 3246 | |
| 580B | A39345 | B Series Diesel w/Power Shuttle | 3235 |
| 580B | A39344 | B Series w/Mech. Shuttle, Hydro Gas/Diesel | 3290 |
| 580BCK | A39344 | Hydro Gas/Diesel | 3290 |
| 580C | D89103 | Backhoe/Loader | 3292 |
| 580CK | A39344 | SN 8685801 & Before; (Std.) w/oil cooler 9521 | 3290 |
| 580CK | A39345 | 188 Gas & Diesel w/power shuttle transmission | 3235 |
| 580CK, B Series | A39344 | 159 Gas & Diesel w/mechanical shuttle transmission | 3290 |
| 580D | D81055 | 3310 | |
| 580K | A172038 | 3246 | |
| 580K-1 | A172038 | 3246 | |
| 580SE | A171080 | 3247 | |
| 584 | 84524093 | SN 8271 & After | 3253 |
| 584D | D81055 | 3310 | |
| 584E | A171080 | 3247 | |
| 585 | 84524C93 | w/o AC | 3253 |
| 585 | 8467306 | w/AC | 3254 |
| 585D | D81055 | 3310 | |
| 585E | A171080 | 3247 | |
| 586D | D81055 | 3310 | |
| 586E | A171080 | 3247 | |
| 590 | A189481 | Turbo | 3333 |
| 590E | A171080 | 3247 | |
| 595 | 8467306 | w/AC | 3254 |
| 595 | 153637301 | w/Two Wheel Drive; w/o AC | 3252 |
| 684 | 84524093 | 3253 | |
| 685 | 84524C93 | w/o AC | 3253 |
| 685 w/ AC | 3254 | ||
| 685 w/o AC | 3254 | ||
| 695 | 8467306 | w/AC | 3254 |
| 695 | 153637301 | w/Two Wheel Drive; w/o AC | 3252 |
| 7110 | A190663 | 3245 | |
| 7120 | A190663 | 3245 | |
| 7140 | A190663 | 3245 | |
| 7150 | A190807 | 3332 | |
| 7210 | A190663 | 3245 | |
| 7220 | A190663 | 3245 | |
| 7230 | A190663 | Before Pin JJA0064978 | 3245 |
| 7240 | A190663 | Before Pin JJA0064978 | 3245 |
| 7250 | A190807 | 3332 | |
| 730 | A24292 | Tractor/Comfort King; SN 8253501 & After; w/Torque Converter; w/Oil Cooler | 3467 |
| 730 | A24313 | Tractor/Comfort King; SN 8253501 & After; w/Torque Converter; w/Oil Cooler | 3467 |
| 730 | A24292 | Case-o-matic, SN 8201146 & After, w/Oil Cooler | 3467 |
| 730 | A24313 | Case-o-matic, SN 8201146 & After, w/Oil Cooler | 3467 |
| 730 | A24312 | Standard Clutch Drive; w/Standard Ttransmission; SN 8253501 & After; w/o Cooler | 3487 |
| 730 | A33625 | Standard Clutch Drive; w/Standard Ttransmission; SN 8253501 & After; w/o Cooler | 3487 |
| 730 | A24312 | w/Standard Transmission;w/o Oil Cooler; SN 8253501 & After | 3487 |
| 730 | A33625 | w/Standard Transmission;w/o Oil Cooler; SN 8253501 & After | 3487 |
| 784 | 84524C93 | 3253 | |
| 830 | A24312 | w/standard clutch drive; w/Standard Transmission; SN 8253501 & After; w/o cooler | 3487 |
| 830 | A33625 | w/standard clutch drive; w/Standard Transmission; SN 8253501 & After; w/o cooler | 3487 |
| 830 | A24292 | Tractor & Comfort King; SN 8253501 & After, w/Torque Converter; w/Oil Cooler | 3467 |
| 830 | A33624 | Tractor & Comfort King; SN 8253501 & After, w/Torque Converter; w/Oil Cooler | 3467 |
| 830 | A24312 | Tractor & Comfort King; w/Standard Transmission; SN 8253501 & After; w/o cooler | 3487 |
| 830 | A33625 | Tractor & Comfort King; w/Standard Transmission; SN 8253501 & After; w/o cooler | 3487 |
| 830 | A24313 | Case-o-matic; SN 8201146 & After; w/Oil cooler | 3467 |
| 830 | A24313 | Tractor & Comfort King; SN 8253501 & After, w/Torque Converter; w/Oil Cooler | 3467 |
| 830 | A33624 | Case-o-matic; SN 8201146 & After; w/Oil cooler | 3467 |
| 830 | A24292 | Case-o-matic; SN 8201146 & After; w/Oil cooler | 3467 |
| 84 Hydro | 3253 | ||
| 885 | 84673C6 | w/ AC | 3254 |
| 885 | 84524093 | w/o AC | 3253 |
| 895 | 8467306 | w/AC | 3254 |
| 895 | 153637301 | w/Two Wheel Drive; w/o AC | 3252 |
| 930 | A33459 | DOM Tractor - 1965 thru 1969 | 3488 |
| 930 | A33459 | Comfort King - 1962 thru 1964: CK Western Spec al | 3488 |
| 970 | 60318 | Diesel Engine; After SN 8675001 | 3244 |
| 970 | 60318 | Gas Engine; Before SN 8675001 | 3244 |
| 995 | 153637301 | w/o Tropical Cooling | 3252 |
| VA, VAC,VAI | VTA2688 | 3510 |
Our most popular categories are:
Battery Chargers
Car Capsules
Exhaust Manifolds
Fuel Injectors
Gas Tanks
Tractor Radiators
Wiper Blades
Track my order(s):